Get Expert SEO Services From Best SEO Company
Get Your FREE Website SEO Audit Now
Is your website struggling to get more traffic from Google? Then use our free SEO audit tool and discover what’s holding you back with the website analysis report. Inside you will discover the essential SEO errors that are holding your website back from ranking on page 1 of Google. Get your free audit report within 24 hrs direct to your mailbox.
SEO SERVICE PACKAGES
Features | BASIC | BUSINESS | PRO | ENTERPRISE |
---|---|---|---|---|
Price/month | 25,000 | 49,000 | 75,000 | CUSTOM |
Keywords | UPTO 25 | UPTO 50 | UPTO 100 | CUSTOM |
Expected Result | 9-12 months | 6-9 months | 3-6 months | 2-4 months |
In-depth Site Analysis | ||||
Competitor Analysis | Compare with 2 Competitors | Compare with 5 Competitors | Compare with 5 Competitors | CUSTOM |
Keyword Research | ||||
SEO Strategy And Plan | ||||
Broken Links Check | ||||
W3C Validation For Home Page | ||||
Content Duplicity Check | ||||
Google Penalty Check | ||||
Base LIne Google Rank Status | ||||
Base LIne Traffic Analysis | ||||
Crawl Errors Reports | ||||
Meta Tags/Title Tag Reports | ||||
Canonical URL Issues Resolution | ||||
Website Speed and Page Load Reports | ||||
URLs Redirect Check | ||||
URL Rewriting and Redirection Recommendation | ||||
Internal Linking & Anchor Text Optimization | ||||
Image (Alt Tag) Recommendation | ||||
Heading Tag Optimization | ||||
Robots.Txt Analysis & Creation | ||||
Content Analysis and Consultation | ||||
Existing Content Optimization | ||||
Favicon Creation | ||||
Blog Writing | 6 Blog | 10 Blog | 12 Blog | CUSTOM |
Robots.Txt Analysis & Creation | ||||
Schema HTML tags | ||||
XML Sitemap creation and analysis | ||||
Custom 404 Page Creation | ||||
Google Search Console (GSC) Account Creation | ||||
Google Analytics Setup & Configuration | ||||
Crawl Errors Identification | ||||
Site Architecture Review | ||||
Webpage Design Analysis | ||||
Canonical URL Issues Identification | ||||
Article Submission | 1x3 Sites | 1x5 Sites | 2x5 Sitess | CUSTOM |
Blog Post Submission | 4 | 8 | 12 | CUSTOM |
Document Submission (PDF) | 1 | 2 | CUSTOM | |
Guest Blog Posts (1 Every 2nd Month) | 1 | 2 | ||
Classified Submission | 5 | 10 | 15 | CUSTOM |
Social Bookmarking of Targetted URLs | 10 | 20 | 30 | CUSTOM |
Content (Blog and Articles) Bookmarking | 2 | 5 | 8 | CUSTOM |
Offsite Blog Posting | 2 | 4 | 6 | CUSTOM |
Business Listings Submission | 2 | 4 | 6 | CUSTOM |
Google Business Listing Setup | ||||
Bing Business Listing Setup | ||||
Images Submission | 5 images to 1 website | 5 images to 2 websites | 5 images to 3 websites | CUSTOM |
Forum/Discussion Boards | 1 | 2 | CUSTOM | |
Citation Audit | ||||
YouTube Channel Creation | ||||
Video Submission In Youtube (Provided By Client) | 1 | 2 | 4 | CUSTOM |
Submit Videos In Video Sharing Websites (Provided By Client) | 1 Video in 2 Sites | 1 Video in 3 Sites | 2 Video in 3 Sites | CUSTOM |
Phone Support | ||||
Email Support | ||||
Dedicated Account Manager | ||||
Monthly Keyword Rank Report | ||||
Monthly Off-page Activity Reports | ||||
Monthly Traffic Analytics Report |
Australia
470 St Kilda Rd
Melbourne Vic 3004
USA
Venture X, 2451 W Grapevine Mills Cir,
Grapevine, TX 76051, United States
Netherlands
Landfort 64. Lelystad 8219AL
Canada
4025 River Mill Way, Mississauga, ON L4W 4C1, Canada
India
4A, Maple High Street, Hoshangabad Road, Bhopal, MP.